Request Appointment
[email protected]
(888) 874-2018
Book a Meeting

[vc_custom_heading text=”Increase Patient Growth with a Premium Listing on Healthgrades + WebMD” font_container=”tag:h1|font_size:46|text_align:left|color:%23ffffff|line_height:1″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]Your practice, featured in a top-of-category position on the web’s #1 healthcare site![/vc_column_text][ultimate_spacer height=”35″ height_on_tabs=”35″ height_on_tabs_portrait=”35″ height_on_mob_landscape=”35″ height_on_mob=”35″][ult_buttons btn_title=”Demo Request” btn_link=”url:https%3A%2F%2Fapp.hubspot.com%2Fmeetings%2Fsrl%2Fmeet-with-a-practice-growth-consultant||target:%20_blank|” btn_align=”ubtn-inline” btn_title_color=”#ffffff” btn_bg_color=”#00bdbd” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-1″]
[vc_custom_heading text=”Increase Patient Growth with a Premium Listing on WebMD + Healthgrades” font_container=”tag:h1|font_size:46|text_align:left|color:%23ffffff|line_height:1″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]Your practice, featured in a top-of-category position on the web’s #1 healthcare site![/vc_column_text][ultimate_spacer height=”35″ height_on_tabs=”35″ height_on_tabs_portrait=”35″ height_on_mob_landscape=”35″ height_on_mob=”35″][ult_buttons btn_title=”Demo Request” btn_link=”url:https%3A%2F%2Fapp.hubspot.com%2Fmeetings%2Fsrl%2Fmeet-with-a-practice-growth-consultant||target:%20_blank|” btn_align=”ubtn-inline” btn_title_color=”#ffffff” btn_bg_color=”#00bdbd” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-2″]
[vc_single_image image=”1508″ img_size=”large” alignment=”center”]
[vc_custom_heading text=”Be Seen Where Patients Are Looking” font_container=”tag:h2|font_size:38|text_align:left|color:%23ffffff|line_height:1″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]

WebMD is the #1 consumer online healthcare brand. More than 132 million people* visit WebMD.com for authoritative information about health-related topics.

* August 2018, SimilarWeb.com

[/vc_column_text][ultimate_spacer height=”35″ height_on_tabs=”35″ height_on_tabs_portrait=”35″ height_on_mob_landscape=”35″ height_on_mob=”35″][ult_buttons btn_title=”Demo Request” btn_link=”url:https%3A%2F%2Fapp.hubspot.com%2Fmeetings%2Fsrl%2Fmeet-with-a-practice-growth-consultant|title:Meet%20with%20a%20Practice%20Growth%20Consultant||” btn_align=”ubtn-inline” btn_title_color=”#00bdbd” btn_bg_color=”#ffffff” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-1″]

[vc_single_image image=”1508″ img_size=”large” alignment=”center”][vc_custom_heading text=”Be Seen Where Patients Are Looking” font_container=”tag:h2|font_size:38|text_align:left|color:%23ffffff|line_height:1″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]

WebMD is the #1 consumer online healthcare brand. More than 132 million people* visit WebMD.com for authoritative information about health-related topics.

* August 2018, SimilarWeb.com

[/vc_column_text][ultimate_spacer height=”35″ height_on_tabs=”35″ height_on_tabs_portrait=”35″ height_on_mob_landscape=”35″ height_on_mob=”35″][ult_buttons btn_title=”Demo Request” btn_link=”|||” btn_align=”ubtn-inline” btn_title_color=”#00bdbd” btn_bg_color=”#ffffff” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-2″]

[vc_icon type=”typicons” icon_typicons=”typcn typcn-group” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Grow Your Practice” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]With an Enhanced Profile on Web MD’s new Provider Directory, you receive top-of-page placement for your specialty in your local area.[/vc_column_text]
[vc_icon icon_fontawesome=”fa fa-calendar” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Appointment Requests” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]WebMD is the Internet’s #1 consumer healthcare brand. Each month, over 7 million people use the WebMD Directory to find and book appointments with local physicians and dentists.[/vc_column_text]
[vc_icon type=”typicons” icon_typicons=”typcn typcn-eye” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Increased Visibility” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]Every Premium Profile on WebMD receives a highlighted phone number and appointment request button to make it easy for new patients to reach you. You also get a weblink directly to your site for enhanced search engine performance.[/vc_column_text]
[ultimate_spacer height=”50″ height_on_tabs=”50″ height_on_tabs_portrait=”50″ height_on_mob_landscape=”50″ height_on_mob=”50″][ult_buttons btn_title=”Demo Request” btn_link=”url:https%3A%2F%2Fapp.hubspot.com%2Fmeetings%2Fsrl%2Fmeet-with-a-practice-growth-consultant||target:%20_blank|” btn_align=”ubtn-center” btn_title_color=”#ffffff” btn_bg_color=”#00bdbd” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-1″]
[vc_icon type=”typicons” icon_typicons=”typcn typcn-group” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Grow Your Practice” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]More than one million people a day rely upon Healthgrades.com to research, compare and connect with physicians and other healthcare professionals.[/vc_column_text]
[vc_icon icon_fontawesome=”fa fa-calendar” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Appointment Requests” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]According to Healthgrades.com, 54% of visitors to the directory will make an appointment with a doctor. 95% of those who make an appointment do so within 7 days.[/vc_column_text]
[vc_icon type=”typicons” icon_typicons=”typcn typcn-eye” color=”white” background_style=”rounded” background_color=”custom” size=”lg” align=”center” custom_background_color=”#00bdbd”][ultimate_spacer height=”15″ height_on_tabs=”15″ height_on_tabs_portrait=”15″ height_on_mob_landscape=”15″ height_on_mob=”15″][vc_custom_heading text=”Increased Visibility” font_container=”tag:h4|font_size:22|text_align:center|color:%233a3a3a|line_height:1.2″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_column_text]To maximize your ROI, Healthgrades Featured Listings include Call Concierge™, a team of HIPAA-certified phone staff to cover when you’re unable to answer a call (lunch, after hours, etc.). Operators will collect patient information + desired appointment time, then contact your practice to confirm appointment time and details.[/vc_column_text]
[ultimate_spacer height=”50″ height_on_tabs=”50″ height_on_tabs_portrait=”50″ height_on_mob_landscape=”50″ height_on_mob=”50″][ult_buttons btn_title=”Demo Request” btn_link=”||target:%20_blank|” btn_align=”ubtn-center” btn_title_color=”#ffffff” btn_bg_color=”#00bdbd” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left” btn_font_style=”font-weight:bold;” btn_font_size=”desktop:18px;” el_class=”my-popup-4″]
[ultimate_spacer height=”10″]

Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Spotify
Consent to display content from - Spotify
Sound Cloud
Consent to display content from - Sound